COOKIE DECLARATION
POLICY
COOKIE DECLARATION
As outlined in our Cookie Policy, we track cookies on our website. This cookie declaration explains the cookies we use for each of the following categories of cookies.
Necessary
These cookies help make our website usable by enabling basic functions like page navigation and access to secure areas of the website.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | calendly.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
referrer_user_id | calendly.com | Necessary for the website's booking functionality. | 14 days | HTTP Cookie |
embed/v3/counters.gif | forms.hsforms.com | Used to implement forms on the website. | Session | Pixel Tracker |
embed/v3/counters.gif | forms-na1.hsforms.com | Used to implement forms on the website. | Session | Pixel Tracker |
_GRECAPTCHA | google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 179 days | HTTP Cookie |
rc::a | google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage |
rc::b | google.com | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
rc::c | google.com | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
__cf_bm | hubspot.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
li_gc | linkedin.com | Stores the user's cookie consent state for the current domain | 179 days | HTTP Cookie |
m | m.stripe.com | Determines the device used to access the website. This allows the website to be formatted accordingly. | 399 days | HTTP Cookie |
JSESSIONID | nr-data.net | Preserves users states across page requests. | Session | HTTP Cookie |
embed/v3/counters.gif | perf.hsforms.com | Used to implement forms on the website. | Session | Pixel Tracker |
__cf_bm | pilotbird.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cfruid | pilotbird.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
CookieConsent | pilotbird.com | Stores the user's cookie consent state for the current domain | 6 months | HTTP Cookie |
Preference
These cookies enable our website to remember information that changes the way the website behaves or looks, like the region that you are in. We use these ‘Preference’ Cookies:
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_calendly_session | calendly.com | If consent is given by the visitor, this cookie allows the website to add events into the visitor's calendar. | 21 days | HTTP Cookie |
messagesUtk | pilotbird.com | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. | 179 days | HTTP Cookie |
loglevel | play.hubspotvideo.com | Maintains settings and outputs when using the Developer Tools Console on current session. | Persistent | HTML Local Storage |
Statistics
These cookies help us, as website owners, to understand how visitors interact with our website by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
AnalyticsSyncHistory | linkedin.com | Used in connection with data-synchronization with third-party analysis service. | 29 days | HTTP Cookie |
__hssc | pilotbird.com | Identifies if the cookie data needs to be updated in the visitor's browser. | 1 day | HTTP Cookie |
__hssrc | pilotbird.com | Used to recognise the visitor's browser upon reentry on the website. | Session | HTTP Cookie |
__hstc | pilotbird.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 179 days | HTTP Cookie |
_ga | pilotbird.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 399 days | HTTP Cookie |
_ga_# | pilotbird.com | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 399 days | HTTP Cookie |
_hjAbsoluteSessionInProgress | pilotbird.com | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP Cookie |
_hjFirstSeen | pilotbird.com | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
_hjIncludedInPageviewSample | pilotbird.com | Used to detect whether the user navigation and interactions are included in the website’s data analytics. | 1 day | HTTP Cookie |
_hjIncludedInSessionSample_# | pilotbird.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSession_# | pilotbird.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | pilotbird.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | pilotbird.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
hubspotutk | pilotbird.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 179 days | HTTP Cookie |
ln_or | pilotbird.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
https://#.#/ | tr.lfeeder.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel Tracker |
vuid | vimeo.com | Collects data on the user's visits to the website, such as which pages have been read. | 399 days | HTTP Cookie |
Marketing
These cookies are used to track visitors across websites and collect information about your browsing habits.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
collect | ads.linkedin.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | Pixel Tracker |
MUID | bing.com | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
__pto.gif | hubspot.com | Session | Pixel Tracker | |
__ptq.gif | hubspot.com | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
bcookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie |
bscookie | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie |
lidc | linkedin.com | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie |
UserMatchHistory | linkedin.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 29 days | HTTP Cookie |
_lfa | pilotbird.com | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Persistent | HTML Local Storage |
_lfa | pilotbird.com | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 399 days | HTTP Cookie |
_lfa_expiry | pilotbird.com | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_lfa_test_cookie_stored | pilotbird.com | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 1 day | HTTP Cookie |
_uetsid | pilotbird.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
_uetsid | pilotbird.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
_uetsid_exp | pilotbird.com | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_uetvid | pilotbird.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
_uetvid | pilotbird.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
_uetvid_exp | pilotbird.com | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
__hmpl | play.hubspotvideo.com | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Persistent | HTML Local Storage |